Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 24May13 - 230degC 30psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13
Start Time	14:59:47	15:02:02	15:04:17	15:06:32	15:08:47	15:11:02	15:13:17	15:15:32	15:17:47	15:20:02	15:22:17	15:24:32	15:26:47	15:29:02	15:31:17
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	14.3019	13.3526	8.11628	6.3061	8.49672	9.28159	8.40739	7.49318	7.47318	7.5394	7.5434	7.80029	7.52074	7.31319	7.48874
0.542	0.628432	0.554211	0.391548	0.38177	0.489324	0.503101	0.471546	0.412881	0.411992	0.417325	0.402659	0.427991	0.433325	0.421325	0.403547
0.583	0.431102	0.379992	0.272883	0.279106	0.337771	0.347549	0.322216	0.336882	0.308883	0.308883	0.317771	0.317327	0.329771	0.307105	0.309772
0.626	0.266661	0.234662	0.176441	0.196885	0.241329	0.247995	0.233329	0.211551	0.219107	0.207551	0.227107	0.215551	0.223107	0.196885	0.194218
0.673	0.163108	0.144442	0.119553	0.119553	0.155108	0.16133	0.144886	0.139108	0.127553	0.143553	0.143108	0.149775	0.139553	0.137331	0.127997
0.723	0.118664	0.0879982	0.0751096	0.0902204	0.0955536	0.0964425	0.0848872	0.10222	0.0839983	0.0875538	0.101331	0.0848872	0.0839983	0.0875538	0.089776
0.777	0.0679986	0.0608877	0.0559989	0.0577766	0.0626654	0.0733319	0.0693319	0.0502212	0.0666653	0.0542211	0.0608877	0.0675542	0.0657765	0.0626654	0.0631098
0.835	0.0439991	0.0462213	0.0431102	0.0444436	0.0568878	0.0466657	0.0555544	0.0439991	0.0471102	0.0413325	0.047999	0.0417769	0.0488879	0.0493323	0.0524434
0.898	0.0342215	0.0395548	0.0413325	0.0324438	0.0413325	0.0391103	0.0399992	0.0399992	0.037777	0.0311105	0.0337771	0.0386659	0.0391103	0.0386659	0.0311105
0.965	0.0324438	0.0297772	0.0271106	0.0231106	0.0355548	0.0315549	0.0213329	0.0262217	0.0284439	0.0248884	0.0302216	0.0328882	0.027555	0.0222218	0.0284439
1.037	0.0239995	0.020444	0.0182219	0.0235551	0.0248884	0.0217773	0.0217773	0.0217773	0.0208885	0.0239995	0.0199996	0.0226662	0.0208885	0.0271106	0.0199996
1.114	0.0213329	0.0182219	0.0164441	0.0146664	0.017333	0.0159997	0.0213329	0.0164441	0.0199996	0.0168886	0.0177774	0.0182219	0.0195552	0.0199996	0.0235551
1.197	0.0155552	0.0146664	0.0124442	0.0124442	0.0115553	0.0128886	0.0133331	0.0124442	0.0115553	0.00977758	0.0106665	0.00844428	0.0146664	0.00977758	0.00933315
1.286	0.0106665	0.00844428	0.00311105	0.00666653	0.00799984	0.0062221	0.00711097	0.00977758	0.00799984	0.0062221	0.010222	0.0124442	0.00799984	0.0133331	0.0124442
1.382	0.00533323	0.00533323	0.00399992	0.00533323	0.00577766	0.00533323	0.00577766	0.00444436	0.00577766	0.00666653	0.0062221	0.00711097	0.0075554	0.00799984	0.00711097
1.486	0.00399992	0.00177774	0.00311105	0.00266661	0.00133331	0.00488879	0.00444436	0.00355548	0.00577766	0.00444436	0.00266661	0.00533323	0.00488879	0.0062221	0.00355548
1.596	0.00311105	0.0075554	0.00266661	0.000888871	0.00399992	0.00311105	0.00533323	0.00311105	0.00311105	0.00177774	0.00444436	0.00355548	0.00266661	0.00177774	0.00177774
1.715	0.00222218	0.00355548	0.00177774	0.000888871	0.00355548	0.00533323	0.00355548	0.00311105	0.00133331	0.00266661	0.00133331	0.00399992	0.00311105	0.00133331	0.00266661
1.843	0.00222218	0.00177774	0.00133331	0.00177774	0.00222218	0.00133331	0.000888871	0.00133331	0.00177774	0.00133331	0.00133331	0.00133331	0.00133331	0.00177774	0.00222218
1.981	0.00133331	0.00133331	0.00133331	0.000444436	0.00177774	0.00133331	0	0.000444436	0	0	0.00133331	0.00133331	0.000444436	0	0.000444436
2.129	0.000444436	0.000888871	0	0.000444436	0.000888871	0.000444436	0	0	0.000444436	0.000888871	0.000444436	0	0.000444436	0.000888871	0.000444436
2.288	0	0	0	0	0	0.000444436	0.000444436	0	0	0	0	0	0	0	0
2.458	0	0	0	0	0	0	0	0.000888871	0	0	0	0	0	0	0
2.642	0.000444436	0	0	0	0	0	0.000444436	0	0	0	0	0	0	0	0.000444436
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0	0
3.278	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0.000444436	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	11778	11322	5842	3917	5668	6397	5622	4857	4721	4755	4742	5007	4816	4568	4800
Event 3	13	13	7	0	3	4	3	5	1	4	4	2	4	2	1
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	121	113	69	54	73	80	73	65	64	65	65	67	65	63	65
Inlet Pressure	977.9	979.6	977.6	978.2	979.1	978.8	979.1	977.9	979.1	978.5	978.5	978.5	978.5	978.8	978.2
Total Flow	4.97	4.97	4.97	4.96	4.96	4.96	4.97	4.97	4.97	4.96	4.96	4.97	4.97	4.96	4.97
Sheath Flow	3.97	3.99	3.98	3.99	3.97	3.99	3.99	4	3.98	3.99	4	3.98	4	3.96	3.99
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	44.5	44.5	44.6	44.6	44.6	44.6	44.6	44.6	44.6	44.6	44.6	44.6	44.6	44.7	44.7
Sheath Pump Voltage	2.972	3.01	2.971	2.976	3.008	2.997	3.004	2.983	3.006	2.984	2.984	2.999	2.988	3.016	2.991
Total Pump Voltage	2.955	2.946	2.954	2.954	2.952	2.952	2.949	2.954	2.949	2.95	2.95	2.95	2.951	2.951	2.951
Box Temperature	33.8	33.5	33.6	33.6	33.8	33.6	33.6	33.6	33.6	33.6	33.8	33.8	33.5	33.8	33.6
Avalanch Photo Diode Temperature	29.5	29.5	29.5	29.5	30	30	30	30	30	30	30	30	30	30	30
Avalanch Photo Diode Voltage	199	199	199	199	199	199	199	199	199	199	199	199	199	199	199
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.592915	0.593296	0.59997	0.602682	0.601125	0.600178	0.600779	0.601004	0.602543	0.60052	0.604776	0.602747	0.601406	0.601711	0.601826
Mean(m)	0.649054	0.654303	0.661351	0.660921	0.66123	0.65965	0.661204	0.661675	0.663787	0.658501	0.665173	0.667158	0.663419	0.66695	0.667625
Geo. Mean(m)	0.633506	0.636897	0.644762	0.645019	0.644194	0.641968	0.644027	0.644792	0.646802	0.6423	0.647612	0.648629	0.646123	0.648897	0.649344
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.22618	1.23826	1.23487	1.22989	1.2367	1.23742	1.23783	1.23537	1.23731	1.23122	1.23796	1.24626	1.23914	1.24468	1.24541
Total Conc.(#/cm)	16.1792	15.0148	9.38381	7.60118	10.0936	10.9082	9.93491	8.9336	8.88338	8.93049	8.98515	9.26159	8.99538	8.72649	8.87316
